Biggest construction contracts awarded in Dholera SIR, by value
Integrated Healthcare Facility, Dholera - construction work, awarded to Joint venture of M/s SCC Infrastructure and M/s P. R. Patel & Co. on 2024-12-16, is the largest disclosed contract in Dholera SIR at ₹133.68 Crore, out of 9 awarded records of which 7 carry a value, verified 4 August 2026 in DICDL's annual reports.
| Rank | Work awarded | Awardee | Value | Award date | Basis | Status | Document, page and tender ID | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Integrated Healthcare Facility, Dholera - construction work | Joint venture of M/s SCC Infrastructure and M/s P. R. Patel & Co. | ₹133.68 Crore | 2024-12-16 | EPC | Under construction; construction started February 7, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 22 no tender ID published | 2026-08-04 OFFICIAL |
| 2 | Design and Construction of Administration and Business Centre of Dholera (ABCD) Building, DSIR, Dholera | M/s. Cube Construction Engineering Limited (CCEL) | 72,31,11,111/- | not published | EPC | Contractor has raised five claims against DICDL (build-up area excess, steel difference/escalation, extra foundation cost, outstanding maintenance bills, bank guarantee extension charges); disclosed under contingent liabilities. | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL |
| 3 | Design and construction of 'Service Area Building' in Dholera Special Investment Region | Nila Infrastructures Limited | Rs. 46.21 Cr. | not published | EPC | Reported as won/awarded in 2019. Current status not verified in any government document opened for this dataset. | https://cablecommunity.com/nila-infrastructures-wins-contract-for-dholera-industrial-city/ no tender ID published | 2026-08-04 REPORTED |
| 4 | Integrated School, Dholera - construction work | M/s Build Well Engineers | ₹27.99 Crore | 2025-02-28 | EPC | Under construction; construction started June 13, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 24 no tender ID published | 2026-08-04 OFFICIAL |
| 5 | Accommodation Facilities for Investors, Dholera Activation Area - construction work | M/s Unique Builders | ₹26.72 Crore | 2025-03-27 | EPC | Under construction; construction started April 24, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 25 no tender ID published | 2026-08-04 OFFICIAL |
| 6 | Fire Station, Dholera - construction work | M/s Aditya Infrabuilcon Pvt. Ltd. | ₹20.12 Crore | 2025-02-28 | Item Rate contract | Under construction; construction started May 09, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 26 no tender ID published | 2026-08-04 OFFICIAL |
| 7 | Food Court, Dholera Activation Area - construction work | M/s. SCC Infrastructure | ₹17.47 Crore | 2025-05-07 | EPC | Under construction; construction started June 04, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 23 no tender ID published | 2026-08-04 OFFICIAL |
| Awards with a disclosed value: 7 | 344.50 INR crore | |||||||
| Design, Construction, Operation and Maintenance of Water Treatment Plant (WTP) in Dholera Special Investment Region | M/s. SPML Infra Limited (SPML) | not published | not published | not stated | TERMINATED by DICDL on January 01, 2021 for non-fulfilment of contract terms. Performance BG of ₹675 Lakhs and mobilisation advance BG of ₹990 Lakhs encashed; retention money of ₹206.43 Lakhs forfeited. SPML has invoked arbitration claiming ₹7,752 Lakhs and filed a case before the Commercial Court, Ahmedabad; DICDL has filed a counter arbitration claim of 2,22,723.22 lakhs. Proceedings in progress. | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL | |
| Tent City, Dholera - eco-luxury retreat, construction plus 10-year operations period | M/s Kamnath Private Limited | ₹1.55 Crore (management fees receivable BY DICDL) | 2025-03-27 | PPP (Public Private Partnership), 10-year operations period | Under construction; construction started May 27, 2025 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 27 no tender ID published | 2026-08-04 OFFICIAL | |
| Awards with no value in any source: 2 | no data |
9 rows, 7 ranked · source DICDL annual reports FY2023-24 and FY2024-25 · status as of 31 March 2025 · last verified 4 August 2026 · tags OFFICIAL and REPORTED
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the value DICDL discloses for that single award, largest first. Two awarded records carry no value in any source opened, including the terminated water treatment plant contract; they sit below the band rather than at zero. One record is tagged REPORTED because it comes from trade press and no government document opened corroborates it, and the verified column carries that tag.
The annual report labels most of these figures total project cost rather than contract amount. Only the administration and business centre award is printed explicitly as a contract amount, 72,31,11,111 rupees. A total project cost and a contract amount are not the same quantity, and this site does not silently treat them as one.
What would move an award up this list. Only a larger figure printed by DICDL. Two things this list cannot show: the estimated value of any award, which is null on every record so no bid against estimate can be computed, and the five Government of India approved infrastructure packages totalling INR 2,784.83 crore, which no source opened breaks into contractors or values. Both gaps are set out at not listed.
The same public records, ranked on a different column
- Dholera villages with the most registered projectsWhere the registered projects are, rather than who registered them.
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].