Top Dholera real estate companies 2026, ranked by public record footprint
SEKSARIA BUILDCON LLP ranks first of 39 Dholera SIR companies, the only one named in two of the three public registers, verified 4 August 2026 against the GujRERA public portal and DICDL's own annual reports. Every other company on this list appears in exactly one register.
| Rank | Company | Registers | Registers naming it | Records | RERA | Land | Works | Record number and source | Verified | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEKSARIA BUILDCON LLP | RERA LAND WORKS · no | 2 | 2 | 1 | 1 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 29 | 2026-08-04 OFFICIAL | |
| 2 | 7 OAK DEVELOPERS | RERA LAND · no WORKS · no | 1 | 4 | 4 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | 2026-08-04 OFFICIAL | |
| 3 | GREENERA INFRAWELL PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 4 | 4 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | 2026-08-04 OFFICIAL | |
| 4 | Dholera Industrial City Development Limited GOVERNMENT COMPANY | RERA · no LAND WORKS · no | 1 | 3 | 0 | 3 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 71DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 71DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 111 | 2026-08-04 OFFICIAL | |
| 5 | FIDATO BUILDCON | RERA LAND · no WORKS · no | 1 | 3 | 3 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | 2026-08-04 OFFICIAL | |
| 6 | Tata Semiconductor Manufacturing Private Limited | RERA · no LAND WORKS · no | 1 | 3 | 0 | 3 | 0 | Gazette of India Extraordinary Part II Sec 3(ii) No. 1784, notification S.O. 1853(E) of 9 April 2026, page 3DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20DICDL 8th Annual Report FY2023-24, signed 9 September 2024, page 19 | 2026-08-04 OFFICIAL | |
| 7 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | 2026-08-04 OFFICIAL | |
| 8 | SATYAJA INFRACON | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | 2026-08-04 OFFICIAL | |
| 9 | SATYAJA INFRATECH | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL | |
| 10 | SCC Infrastructure | RERA · no LAND · no WORKS | 1 | 2 | 0 | 0 | 2 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 22 no tender ID publishedDICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 23 no tender ID published | 2026-08-04 OFFICIAL | |
| 11 | 7 OAK DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 OFFICIAL | |
| 12 | AAIJI INFRA AND DEVELOPERS | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 OFFICIAL | |
| 13 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL | |
| 14 | Aditya Infrabuilcon Pvt. Ltd. | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 26 no tender ID published | 2026-08-04 OFFICIAL | |
| 15 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL | |
| 16 | Build Well Engineers | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 24 no tender ID published | 2026-08-04 OFFICIAL | |
| 17 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL | |
| 18 | Cube Construction Engineering Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL | |
| 19 | CUBE INFRA | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL | |
| 20 | CUBE INFRASTRUCTURE | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL | |
| 21 | DHOLERA MEGA CITY 771 | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL | |
| 22 | GAP Associates | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 28 | 2026-08-04 OFFICIAL | |
| 23 | GAP ASSOCIATES PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL | |
| 24 | GAP STUDIOS LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL | |
| 25 | Inox Air Products Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 26 | Kamnath Private Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 27 no tender ID published | 2026-08-04 OFFICIAL | |
| 27 | Nila Infrastructures Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | https://cablecommunity.com/nila-infrastructures-wins-contract-for-dholera-industrial-city/ no tender ID published | 2026-08-04 OFFICIAL | |
| 28 | P. R. Patel & Co. | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 22 no tender ID published | 2026-08-04 OFFICIAL | |
| 29 | PACIFICUS SUPERINFRA LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL | |
| 30 | PARV INFRACON LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL | |
| 31 | Polycab India Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 32 | Renew Photovoltaics Private Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 33 | Shyam Infra | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL | |
| 34 | SMART DHOLERA HOUSING PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL | |
| 35 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL | |
| 36 | SPML Infra Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL | |
| 37 | TATA Chemicals Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 8th Annual Report FY2023-24, signed 9 September 2024, page 19 | 2026-08-04 OFFICIAL | |
| 38 | The Amore Banquet | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 29 | 2026-08-04 OFFICIAL | |
| 39 | Unique Builders | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 25 no tender ID published | 2026-08-04 OFFICIAL | |
| All 39 companies | 40 | 56 | 33 | 13 | 10 |
39 rows · source GujRERA public portal, DICDL annual reports FY2023-24 and FY2024-25, Gazette of India · last verified 4 August 2026 · tags OFFICIAL and REPORTED
Two candidate axes were tested against this same set and dropped rather than published. Only one company, SEKSARIA BUILDCON LLP, holds both land and a RERA registration, so a list of that would have one row. And none of the nine DICDL contractors holds a GujRERA registration in Dholera SIR, so a list of contract winners who are not developers is this contractor list unchanged. Both are stated on the methodology page with the numbers.
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the number of the three registers that name the company, then the total number of records it holds, then the name. It is a count of appearances and not a measure of size: a company with one large contract and a company with one small one both count once.
The two e-auction letters of award are counted in the land register only, even though the tender dataset also holds them, because they are one event recorded twice. Without that reconciliation one company would appear to sit in all three registers.
What would move a company up this list. A second register naming it: a GujRERA registration for a company that currently only holds land, a land allotment published against a promoter, or a DICDL contract award. Nothing else moves it, because nothing else is counted. A company that is genuinely larger but appears in one register still ranks below a company that appears in two.
The same public records, ranked on a different column
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
- Biggest land allottees in Dholera SIRWho holds the land, rather than who has registered a project on it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].