Dholera SIR villages and talukas with the most registered projects
Kadipur has the most GujRERA registrations of any village inside Dholera SIR, 9 of the 17 registrations that name a village, across 6 villages in total, read from the portal on 4 August 2026. A further 16 registrations name no village at all.
| Rank | Village | Registrations | Promoters | Units | Land sq m | Taluka | Printed as | RERA numbers and portal links | Verified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadipur | 9 | 7 | 264 units | 52,216 sq m | Dhandhuka, Dholera | KADIPUR Kadipur Kadipur ( Dholera ) | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL |
| 2 | Dholera | 3 | 3 | 321 units | 59,091 sq m | Dhandhuka, Dholera | DHOLERA Dholera | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL |
| 3 | Bhimtalav | 2 | 2 | 190 units | 10,475 sq m | Dhandhuka, Dholera | Bhimtalav | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL |
| 4 | Ambli | 1 | 1 | 8 units | not published | Dholera | AMBLI | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL |
| 5 | Bhadiyad | 1 | 1 | 24 units | not published | Dhandhuka | BHADIYAD | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL |
| 6 | Mundi | 1 | 1 | 275 units | not published | Dholera | Mundi | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL |
| Village not stated on the registration | 16 | 12 | 556 | 203,063 |
6 villages ranked, 16 registrations with no village · source GujRERA public portal · last verified 4 August 2026
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the number of GujRERA registrations naming that village, largest first, then the village name. Counting requires folding three spellings of one village into one row, so the rule is stated and shown: upper-case the printed value and drop a bracketed suffix, which turns Kadipur, KADIPUR and Kadipur ( Dholera ) into one village. Every original spelling is printed in its own column so the fold can be checked.
Sixteen registrations leave the village field empty on the government page. They are shown as one band at the foot of the table and are not assigned to a village from their address, because reading a village out of a free-text address would be a guess dressed as data.
What would move a village up this list. More projects registered there, or GujRERA filling in the village field on registrations that currently leave it blank. Those sixteen blanks are almost half the register, so this ranking describes where projects are recorded rather than where they all are. The taluka table below has no such gap, which is why it is printed alongside.
The same registrations by taluka, where nothing is missing
| Rank | Taluka | Registrations | Share | How it is known | Verified |
|---|---|---|---|---|---|
| 1 | Dhandhuka | 22 | 67% | Printed on the GujRERA record and repeated in the registration number | 2026-08-04 OFFICIAL |
| 2 | Dholera | 9 | 27% | Printed on the GujRERA record and repeated in the registration number | 2026-08-04 OFFICIAL |
| 3 | Ahmedabad City | 2 | 6% | Printed on the GujRERA record and repeated in the registration number | 2026-08-04 OFFICIAL |
Two registrations carry the taluka Ahmedabad City rather than a Dholera SIR taluka. They are kept because their approving authority or village places the project inside the region, which is the inclusion rule the source dataset states, and the taluka is printed as the portal prints it rather than corrected.
3 rows · source GujRERA public portal · last verified 4 August 2026
The same public records, ranked on a different column
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].