Top Dholera developers by registered project land area 2026
FIDATO BUILDCON holds the largest registered project land area in Dholera SIR, 51,228 square metres across 3 registrations, out of 14 promoters with a published area, verified on the GujRERA portal on 4 August 2026. A different company leads on registration count.
| Rank | Promoter | Land sq m | Largest single | Stating area | Carpet sq m | Open sq m | RERA number and portal link | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | FIDATO BUILDCON | 51,228 sq m | 30,898 sq m | 3 of 3 | 35,851.98 sq m | 46,407 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | 2026-08-04 OFFICIAL |
| 2 | GREENERA INFRAWELL PRIVATE LIMITED | 42,459 sq m | 13,336 sq m | 4 of 4 | 19,111.93 sq m | 38,982 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | 2026-08-04 OFFICIAL |
| 3 | 7 OAK DEVELOPERS | 40,409 sq m | 13,386 sq m | 4 of 4 | 23,800.42 sq m | 38,246 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | 2026-08-04 OFFICIAL |
| 4 | GAP ASSOCIATES PRIVATE LIMITED | 30,706 sq m | 30,706 sq m | 1 of 1 | 30,706.00 sq m | 30,706 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL |
| 5 | DHOLERA MEGA CITY 771 | 30,372 sq m | 30,372 sq m | 1 of 1 | 30,372.00 sq m | 27,960 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL |
| 6 | CUBE INFRA | 28,193 sq m | 28,193 sq m | 1 of 1 | 15,894.01 sq m | 2,820 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL |
| 7 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 20,193 sq m | 20,193 sq m | 1 of 1 | 11,168.96 sq m | 20,193 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL |
| 8 | CUBE INFRASTRUCTURE | 20,000 sq m | 20,000 sq m | 1 of 1 | 20,000.00 sq m | 8,233 sq m | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL |
| 9 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 17,304 sq m | 12,358 sq m | 2 of 2 | 10,217.22 sq m | 14,363 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | 2026-08-04 OFFICIAL |
| 10 | 7 OAK DEVELOPERS PRIVATE LIMITED | 13,905 sq m | 13,905 sq m | 1 of 1 | 9,478.17 sq m | 13,810 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 OFFICIAL |
| 11 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 8,424 sq m | 8,424 sq m | 1 of 1 | 7,552.50 sq m | 5,406 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL |
| 12 | AAIJI INFRA AND DEVELOPERS | 8,027 sq m | 8,027 sq m | 1 of 1 | 8,027.00 sq m | 8,027 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 OFFICIAL |
| 13 | PACIFICUS SUPERINFRA LLP | 7,285 sq m | 7,285 sq m | 1 of 1 | 7,285.00 sq m | 7,285 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL |
| 14 | PARV INFRACON LLP | 6,340 sq m | 6,340 sq m | 1 of 1 | 5,989.62 sq m | 3,992 sq m | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL |
| Promoters with a published area: 14 | 324,845 | 23 of 23 | ||||||
| AAIJI INFRASPACE (OPC) PRIVATE LIMITED | not published | not published | 0 of 1 | 5,370.79 sq m | 8,062 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL | |
| GAP STUDIOS LLP | not published | not published | 0 of 1 | 4,876.69 sq m | 3,535 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL | |
| SATYAJA INFRACON | not published | not published | 0 of 2 | 11,907.15 sq m | 25,227 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | 2026-08-04 OFFICIAL | |
| SATYAJA INFRATECH | not published | not published | 0 of 2 | 12,223.52 sq m | 27,414 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL | |
| SEKSARIA BUILDCON LLP | not published | not published | 0 of 1 | 7,450.75 sq m | 2,714 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL | |
| Shyam Infra | not published | not published | 0 of 1 | 10,348.53 sq m | 7,653 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL | |
| SMART DHOLERA HOUSING PRIVATE LIMITED | not published | not published | 0 of 1 | 7,506.46 sq m | 11,529 sq m | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL | |
| SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | not published | not published | 0 of 1 | 5,646.57 sq m | 7,901 sq m | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL | |
| Named but unranked, the portal prints no land area: 8 | no data | 0 of 10 |
22 rows, 14 ranked · source GujRERA public portal · last verified 4 August 2026 · tag OFFICIAL
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the sum of the project land area GujRERA prints on each of the promoter's Dholera registrations, largest first. The figure is the portal's own Project Land Area line. Where that line is blank the record contributes nothing to the sum rather than a zero, and the stating-area column shows how many of the promoter's registrations carried a figure at all.
This orders the same promoters very differently from the registration count, which is the point of publishing both. The promoter with the most registrations is third here, and the promoter that leads here holds fewer registrations than two companies below it.
What would move a promoter up this list. Registering more land, or GujRERA filling in a land area line that is currently blank. Eight promoters would enter the ranking the day the portal prints an area against their registrations. Nothing here is an estimate of how much land a company owns: it is only the land written on registrations, and a company can hold land in Dholera SIR without registering a project on it.
The same public records, ranked on a different column
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
- Biggest land allottees in Dholera SIRWho holds the land, rather than who has registered a project on it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].