Dholera RERA projects with the most plots and units declared
Dholera Iconic, registered by Shyam Infra, declares the most inventory of any Dholera SIR registration at 275 plots, out of 1,638 across all 33 registrations, verified on the GujRERA portal on 4 August 2026.
| Rank | Project | Promoter | Plots or units | What the inventory is | Type | Registered | Declared completion | RERA number and portal link | Verified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dholera Iconic | Shyam Infra | 275 units | shop 61, office 208, other 6 | Commercial | 2026-04-01 | 2030-03-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL |
| 2 | Aakar | GAP STUDIOS LLP | 161 units | residential 161 | Residential/Group Housing | 2025-08-19 | 2028-12-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL |
| 3 | SHANTIBAN SKYLAR | SEKSARIA BUILDCON LLP | 157 units | flat 135, shop 22 | Mixed Development | 2025-12-15 | 2029-12-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL |
| 4 | SHANTIBAN DREAMS | PARV INFRACON LLP | 114 units | shops and flats 114 | Mixed Development | 2023-05-08 | 2028-12-31 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL |
| 5 | Fidato Luxuria | FIDATO BUILDCON | 93 units | residential plots 93 | Plotted Development | 2020-11-10 | 2023-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120 | 2026-08-04 OFFICIAL |
| 6 | Dholera Megacity 771 | DHOLERA MEGA CITY 771 | 81 units | plot 81 | Plotted Development | 2022-05-20 | 2027-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL |
| 7 | NEST 29 | CUBE INFRA | 71 units | residential plot 71 | Plotted Development | 2020-12-16 | 2024-03-31 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL |
| 8 | PICCADILLY SQUARE II | SMART DHOLERA HOUSING PRIVATE LIMITED | 66 units | plot 33, plot 33 | Plotted Development | 2022-05-21 | 2029-12-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL |
| 9 | NEST 63 | CUBE INFRASTRUCTURE | 59 units | plot 59 | Plotted Development | 2022-09-15 | 2025-03-31 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL |
| 10 | DHOLERA MARIGOLD 548 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 48 units | 48 48 | Plotted Development | 2020-11-09 | 2025-10-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL |
| 11 | PLATINUM 9 | 7 OAK DEVELOPERS PRIVATE LIMITED | 43 units | residential plot 43 | Plotted Development | 2022-06-06 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 INFERRED |
| 12 | PARK VIEW | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 37 units | residential plotting 37 | Plotted Development | 2022-07-18 | 2027-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | 2026-08-04 OFFICIAL |
| 13 | GREENERA GARDENVILLA 2 | GREENERA INFRAWELL PRIVATE LIMITED | 32 units | residential open plot 32 | Plotted Development | 2023-03-14 | 2026-05-30 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | 2026-08-04 OFFICIAL |
| 14 | PLATINUM 7 | 7 OAK DEVELOPERS | 31 units | residential plot 31 | Plotted Development | 2021-02-03 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221 | 2026-08-04 INFERRED |
| 15 | 7 OAK SMART CITY | 7 OAK DEVELOPERS | 29 units | residential plot 29 | Plotted Development | 2021-01-18 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121 | 2026-08-04 OFFICIAL |
| 16 | GREENERA GARDENVILLA | GREENERA INFRAWELL PRIVATE LIMITED | 29 units | other 29 | Plotted Development | 2020-09-05 | 2025-12-30 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225 | 2026-08-04 OFFICIAL |
| 17 | BLISS GRANDEUR- 2 | SATYAJA INFRACON | 26 units | plot 26 | Plotted Development | 2023-12-21 | 2028-03-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328 | 2026-08-04 OFFICIAL |
| 18 | GREENERA PRIME 2 | GREENERA INFRAWELL PRIVATE LIMITED | 26 units | residential open plot 26 | Plotted Development | 2020-12-31 | 2025-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220 | 2026-08-04 OFFICIAL |
| 19 | FIDATO LUXURIA 3 | FIDATO BUILDCON | 25 units | residential plot 25 | Plotted Development | 2021-06-04 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621 | 2026-08-04 OFFICIAL |
| 20 | AAIJI RESIDENCY | AAIJI INFRA AND DEVELOPERS | 24 units | residential plot 24 | Plotted Development | 2021-10-11 | 2025-03-31 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 INFERRED |
| 21 | ABCD ENCLAVE IV | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 24 units | plot 24 | Plotted Development | 2022-06-08 | 2029-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL |
| 22 | BLISS GRANDEUR- 1 | SATYAJA INFRACON | 24 units | plot 24 | Plotted Development | 2024-01-03 | 2028-03-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | 2026-08-04 OFFICIAL |
| 23 | 7 OAK PLATINUM 4 | 7 OAK DEVELOPERS | 23 units | residential plot 23 | Plotted Development | 2020-12-05 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220 | 2026-08-04 OFFICIAL |
| 24 | FIDATO LUXURIA 2 | FIDATO BUILDCON | 20 units | residential plots 20 | Plotted Development | 2021-10-27 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | 2026-08-04 OFFICIAL |
| 25 | GAP Industrial Park 1 | GAP ASSOCIATES PRIVATE LIMITED | 20 units | other 20 | Plotted Development | 2022-05-11 | 2026-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL |
| 26 | PALM GREENS PLATINUM 2 | PACIFICUS SUPERINFRA LLP | 19 units | plot 19 | Plotted Development | 2021-12-01 | 2026-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL |
| 27 | GREENERA PRIME 1 | GREENERA INFRAWELL PRIVATE LIMITED | 18 units | residentail open plot 18 | Plotted Development | 2020-12-16 | 2025-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220 | 2026-08-04 OFFICIAL |
| 28 | AAIJI RESIDENCY 477 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 17 units | plot 17 | Plotted Development | 2025-07-11 | 2029-12-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL |
| 29 | BLISS 107 | SATYAJA INFRATECH | 16 units | plot 16 | Plotted Development | 2024-01-04 | 2028-03-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328 | 2026-08-04 OFFICIAL |
| 30 | Platinum 8 | 7 OAK DEVELOPERS | 9 units | residential plot 9 | Plotted Development | 2021-03-17 | 2024-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | 2026-08-04 OFFICIAL |
| 31 | PRELUDE INDUSTRIAL PARK | SATYAJA INFRATECH | 8 units | plot 8 | Plotted Development | 2024-01-24 | 2028-03-31 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL |
| 32 | Dholera Megacity Iris | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 7 units | plotted development 7 | Plotted Development | 2022-05-02 | 2027-12-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522 | 2026-08-04 OFFICIAL |
| 33 | DHOLERA SKY | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 6 units | plots 6 | Plotted Development | 2021-01-16 | 2025-10-31 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL |
| All 33 registrations | 1,638 |
33 rows · source GujRERA public portal · declared inventory, not sales · last verified 4 August 2026
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the inventory count on the registration, largest first, then the project name. The inventory column prints the portal's own breakdown, so a plotted development showing residential plots and a group housing scheme showing flats are never added together in a reader's head without being told.
The declared completion date is printed because the portal publishes it and because a reader comparing two projects will want it. It is a declaration made at registration, this list is not sorted on it, and this site draws no conclusion from it.
What would move a project up this list. A larger declared inventory on the registration. Note how differently this orders the same thirty-three registrations from the land area list: the project that leads here declares 275 plots and publishes no land area at all, and the project that leads the land area list is not in the top ten here. Neither ordering is more correct; they measure different columns.
The same public records, ranked on a different column
- Biggest RERA-registered projects in DholeraThe individual projects rather than the companies behind them.
- Biggest construction contracts awarded in DholeraThe individual awards rather than the contractors who hold them.
- Dholera villages with the most registered projectsWhere the registered projects are, rather than who registered them.
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].