Oldest Dholera companies, by first appearance on the public record
Dholera Industrial City Development Limited carries the earliest date in this register, 2018-11-03, and 30 of 39 dated companies have a first date that records an event rather than merely the date of the document naming them. Verified 4 August 2026 across all three registers.
| Rank | Company | First record | Basis | What the date is | Registers | Dated years | Record number and source | Verified | Vintage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dholera Industrial City Development Limited GOVERNMENT COMPANY | 2018-11-03 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 2 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 71DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 71DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 111 | 2026-08-04 OFFICIAL | |
| 2 | Nila Infrastructures Limited | 2019-09-15 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | https://cablecommunity.com/nila-infrastructures-wins-contract-for-dholera-industrial-city/ no tender ID published | 2026-08-04 OFFICIAL | |
| 3 | GREENERA INFRAWELL PRIVATE LIMITED | 2020-09-05 | EVENT DATE | RERA registration of GREENERA GARDENVILLA | RERA LAND · no WORKS · no | 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | 2026-08-04 OFFICIAL | |
| 4 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 2020-11-09 | EVENT DATE | RERA registration of DHOLERA MARIGOLD 548 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL | |
| 5 | FIDATO BUILDCON | 2020-11-10 | EVENT DATE | RERA registration of Fidato Luxuria | RERA LAND · no WORKS · no | 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | 2026-08-04 OFFICIAL | |
| 6 | 7 OAK DEVELOPERS | 2020-12-05 | EVENT DATE | RERA registration of 7 OAK PLATINUM 4 | RERA LAND · no WORKS · no | 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | 2026-08-04 OFFICIAL | |
| 7 | CUBE INFRA | 2020-12-16 | EVENT DATE | RERA registration of NEST 29 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL | |
| 8 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 2021-01-16 | EVENT DATE | RERA registration of DHOLERA SKY | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL | |
| 9 | AAIJI INFRA AND DEVELOPERS | 2021-10-11 | EVENT DATE | RERA registration of AAIJI RESIDENCY | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 OFFICIAL | |
| 10 | PACIFICUS SUPERINFRA LLP | 2021-12-01 | EVENT DATE | RERA registration of PALM GREENS PLATINUM 2 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL | |
| 11 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 2022-05-02 | EVENT DATE | RERA registration of Dholera Megacity Iris | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | 2026-08-04 OFFICIAL | |
| 12 | GAP ASSOCIATES PRIVATE LIMITED | 2022-05-11 | EVENT DATE | RERA registration of GAP Industrial Park 1 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL | |
| 13 | DHOLERA MEGA CITY 771 | 2022-05-20 | EVENT DATE | RERA registration of Dholera Megacity 771 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL | |
| 14 | SMART DHOLERA HOUSING PRIVATE LIMITED | 2022-05-21 | EVENT DATE | RERA registration of PICCADILLY SQUARE II | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL | |
| 15 | 7 OAK DEVELOPERS PRIVATE LIMITED | 2022-06-06 | EVENT DATE | RERA registration of PLATINUM 9 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 OFFICIAL | |
| 16 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 2022-06-08 | EVENT DATE | RERA registration of ABCD ENCLAVE IV | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL | |
| 17 | CUBE INFRASTRUCTURE | 2022-09-15 | EVENT DATE | RERA registration of NEST 63 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL | |
| 18 | PARV INFRACON LLP | 2023-05-08 | EVENT DATE | RERA registration of SHANTIBAN DREAMS | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL | |
| 19 | SATYAJA INFRACON | 2023-12-21 | EVENT DATE | RERA registration of BLISS GRANDEUR- 2 | RERA LAND · no WORKS · no | 2 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | 2026-08-04 OFFICIAL | |
| 20 | SATYAJA INFRATECH | 2024-01-04 | EVENT DATE | RERA registration of BLISS 107 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL | |
| 21 | TATA Chemicals Limited | 2024-03-31 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | DICDL 8th Annual Report FY2023-24, signed 9 September 2024, page 19 | 2026-08-04 OFFICIAL | |
| 22 | Tata Semiconductor Manufacturing Private Limited | 2024-03-31 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 3 | Gazette of India Extraordinary Part II Sec 3(ii) No. 1784, notification S.O. 1853(E) of 9 April 2026, page 3DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20DICDL 8th Annual Report FY2023-24, signed 9 September 2024, page 19 | 2026-08-04 OFFICIAL | |
| 23 | GAP Associates | 2024-11-14 | EVENT DATE | letter of award | RERA · no LAND WORKS · no | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 28 | 2026-08-04 OFFICIAL | |
| 24 | P. R. Patel & Co. | 2024-12-16 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 22 no tender ID published | 2026-08-04 OFFICIAL | |
| 25 | SCC Infrastructure | 2024-12-16 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 2 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 22 no tender ID publishedDICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 23 no tender ID published | 2026-08-04 OFFICIAL | |
| 26 | SEKSARIA BUILDCON LLP | 2024-12-24 | EVENT DATE | letter of award | RERA LAND WORKS · no | 2 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 29 | 2026-08-04 OFFICIAL | |
| 27 | The Amore Banquet | 2024-12-24 | EVENT DATE | letter of award | RERA · no LAND WORKS · no | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 29 | 2026-08-04 OFFICIAL | |
| 28 | Aditya Infrabuilcon Pvt. Ltd. | 2025-02-28 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 26 no tender ID published | 2026-08-04 OFFICIAL | |
| 29 | Build Well Engineers | 2025-02-28 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 24 no tender ID published | 2026-08-04 OFFICIAL | |
| 30 | Kamnath Private Limited | 2025-03-27 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 27 no tender ID published | 2026-08-04 OFFICIAL | |
| 31 | Unique Builders | 2025-03-27 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 25 no tender ID published | 2026-08-04 OFFICIAL | |
| 32 | Cube Construction Engineering Limited | 2025-03-31 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL | |
| 33 | SPML Infra Limited | 2025-03-31 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 100 no tender ID published | 2026-08-04 OFFICIAL | |
| 34 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 2025-07-11 | EVENT DATE | RERA registration of AAIJI RESIDENCY 477 | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL | |
| 35 | GAP STUDIOS LLP | 2025-08-19 | EVENT DATE | RERA registration of Aakar | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL | |
| 36 | Inox Air Products Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 37 | Polycab India Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 38 | Renew Photovoltaics Private Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | DICDL 9th Annual Report FY2024-25, signed 10 November 2025, page 20 | 2026-08-04 OFFICIAL | |
| 39 | Shyam Infra | 2026-04-01 | EVENT DATE | RERA registration of Dholera Iconic | RERA LAND · no WORKS · no | 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL | |
| All 39 dated companies | 30 EVENT, 9 DOCUMENT | 45 |
39 of 39 companies carry a usable date · source GujRERA public portal and DICDL annual reports FY2023-24 and FY2024-25 · last verified 4 August 2026
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the earliest date any of the three registers attaches to the company, oldest first. Where a register states an event date, a RERA registration or a letter of award, that is used and tagged EVENT. Where it states only the date of the document naming the company, that is used and tagged DOCUMENT, because a company named in an annual report signed in November 2025 may well have held its land for years before that.
This is age on the public record and not age of the company. None of these three registers publishes an incorporation date, with one exception that says so: DICDL's own annual report gives its incorporation as 28 January 2016.
What would move a company up this list. Only evidence of an earlier public record, which usually means a document that predates the ones opened here. A company can be decades old and sit at the bottom of this list, which is why the basis column is printed next to the date rather than hidden in a footnote. One company in the register has no usable date at all and is not on this list: the trade-press record naming it gives an announcement year but no award date.
The same public records, ranked on a different column
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: [email protected].